The following organisations and individuals are members of the GCSPF:
Name of the Organization | Country | Contact person | |
1. | Centro de Implementación de Políticas Públicas para la Equidad y el Crecimiento (CIPPEC) | Argentina | Rafael Rofman, Juan Camisassa |
2. | JusticeMakers Bangladesh | Bangladesh | Shahanur Islam |
3. | 11.11.11 | Belgium | Griet Ysewyn |
4. | CNCD-11.11.11 | Belgium | Véronique Rigot, Nicolas Van Nuffel |
5. | Global Social Justice (Belgium) | Belgium | Francine Mestrum |
6. | Solidar | Belgium | Barbara Caracciolo |
7. | WSM | Belgium | Bart Verstraeten, Gijs Justaert, Koen Detavernier |
8. | European Anti Poverty Network (EAPN) | Belgium (Brussels) | Sian Jones |
9. | International Trade Union Confederation (ITUC) | Belgium (Brussels) | Alison Tate, Evelyn Astor |
10. | Cambodian Women Movement Organisation (CWMO) | Cambodia | |
11. | Community Legal Education Center (CLEC) | Cambodia | Huon Chundy |
12. | World Federalist Movement | Canada | Myron J. Frankman |
13. | Corporación Solidaridad y Desarrollo - SODEM | Chile | María Teresa Carvajal Villegas |
14. | Asia Monitor Resource Centre (AMRC) | China (Hong Kong) |
Abu Mufakhir Noel Colina K Chan |
15. | African Disability Forum (ADF) | Ethiopia | Berhanu Tefera |
16. | Development Initiatives (DI) | Ethiopia, Kenya, Uganda | Martha Bekele |
17. | Association Points Cœur | France | Elodie Tranchez |
18. | International Movement ATD Fourth World | France (Geneva) | Wouter van Ginneken |
19. | Public Services International (PSI) | France (Geneva) | Baba Aye |
20. | Human Dignity | France | Seynabou Benga |
21. | Action Contre La Faim France | ACF-France | France | Johanna Wagman |
22. | Gambia Future Hands On Disable People | Gambia | Musa M. Jagne |
23. | Social Protection Platform - The Gambia (SPPG) | Gambia | Dawda Samba |
24. | Brot für die Welt | Germany | Nicola Wiebe |
25. | International Kolping Society (IKS) | Germany | John Reitter |
26. | Social Justice in Global Development | Germany | Gemma Adaba Barry Herman |
27. | Social Support Foundation | Ghana | Louis Acheampong |
28. | Community and Familiy Aid Foundation - Ghana | Ghana | Joseph Kwashie |
29. | AbibiNsroma Foundation (ANF) | Ghana | Robert Tettey Kwami Amiteye |
30. | BIRSA Mines Monitoring Centre | India | |
31. | Programme on Women’s Economic, Social and Cultural Rights (PWESCR) | India | Priti Darooka |
32. | Service and Research Institute on Family and Children (SERFAC) | India | Catherine Bernard |
33. | Youth For Action | India | E. Venkat Ramnayya |
34. | Psychological Research & Development Council-India (PRDC India) | India | Mohan Lal K |
35. | Shanta Memorial Rehabilitation Center (SMRC) | India | Prof Asha Hans |
36. | Trade Union Right Centre (TURC) | Indonesia | Surya Tjandra |
37. | Concern Worldwide | Ireland | Gabrielle Smith |
38. | International Association of Schools of Social Work (IASSW) | Italy | Annamaria Campanini |
39. | Amman-Jordan, Arab Renaissance for Democracy and Development (ARDD) | Jordan | Mar Logrono |
40. | Phenix Center for Economic & Informatics Studies | Jordan | Ahmad Awad |
41. | Africa Platform for Social Protection (APSP) | Kenya | Sylvia Beales Gelber |
42. | Amel Association International | Lebanon | Dr Kamel Muhanna |
43. | Friends of the Disabled Association (FDA) | Lebanon | Moussa Charafeddine |
44. | Modern University for Business and Science (MUBS) | Lebanon | Houda Sleem |
45. | National Union on Intellectual Disability (NUID) | Lebanon | Moussa Charafeddine |
46. | Waking the Giant Advocacy Platform - Liberia | Liberia | St John York |
47. | Chipembere Community Development Organization | Malawi | Boniface Vincent Mbewe |
48. | National Union of Bank Employees (NUBE) | Malaysia | Bro J. Solomon |
49. | Proyecto de Derechos Econónimos, Sociales y Culturales (PRODESC) | Mexico | Yasser Caballero Martinez |
50. | Labour Resource and Research Institute (LARRI) | Namibia | Michael Akuupa |
51. | Ageing Nepal | Nepal | Krishna M. Gautam |
52. | National Campaign for Sustainable Development Nepal (NACASUD-Nepal) | Nepal | Daya Sagar Shrestha |
53. | Social Protection Civil Society Network (SPCSN) | Nepal | Saroj Acharya |
54. | South Asia Alliance for Poverty Eradication (SAAPE) | Nepal | Dr. Netra Prasad Timsina Praman Adhikari |
55. | The Grail | Netherlands | Mary Kay Louchart |
56. | Building Blocks for Peace Foundation (BBFP) | Nigeria | Rafiu Lawal, Oluwaranti Adesola |
57. | Women in Development and Environment (WorldWIDE Network Nigeria) | Nigeria | Dr. Ify Ofong |
58. | Olive Community Development Initiative (OCDI) | Nigeria | Oluwatoni Adeleke |
59. | Labour Education Foundation (LEF) | Pakistan | Khalid Mahmood |
60. | Pakistan Evaluation Association (PEA) | Pakistan | Sarah Davies |
61. | Democracy and Workers Rights Centre (DWRC) | Palestine | Maryam Al Tibi |
62. | Programa Laboral de Desarrollo (PLADES) | Peru | Giovanna Larco Drouilly |
63. | Labour Education and Research Network (LEARN) | Philippines | Jennifer AC Albano |
64. | Network for Transformative Social Protection (NTSP) | Regional (Asia) | Maris dela Cruz |
65. | General Confederation of Trade Unions (GCTU) | Russia | Valery Kravtsov |
66. | Youth Mentoring Agents for Development Organisation (YOMADO) | Rwanda | Emmanuel Nshimiyimana |
67. | Action Humaine pour le Développement lntégré au Sénégal (AHDIS) | Senegal | Amacodou Diouf |
68. | ActionAid International | South Africa | Choragudi, Upendranadh |
69. | Dullah Omar Institute (DOI), University of the Western Cape | South Africa | Ebenezer Durojaye |
70. | Labour Research Service (LRS) | South Africa | Trenton Elsley |
71. | Studies in Poverty and Inequality Institute (SPII) | South Africa | Isoble Fryre |
72. | Free Trade Union Development Center (FTUDC) | Sri Lanka | GVD. Tilakasiri |
73. | Lanka Net | Sri Lanka | Malini Perera |
74. | Samadeepa Development Center | Sri Lanka | Chandrearathne Bandara |
75. | Act Church of Sweden | Sweden | Gunnel Axelsson Nycander |
76. | Kvinna till Kvinna Foundation | Sweden | Monica Erwér |
77. | Olof Palme International Center | Sweden | Tamara Vocar |
78. | Franciscans International | Switzerland | Sandra Epal-Ratjen |
79. | Friedrich-Ebert-Stiftung (FES) | Switzerland (Geneva) | Hansjörg (Hajo) Lanz Yvonne Bartmann |
80. | Global Social Justice (Switzerland) | Switzerland | Odile Frank, Isabel Ortíz |
81. | International Federation of Social Workers (IFSW) | Switzerland | Klaus Kühne |
82. | Norwegian Church Aid Tanzania Office | Tanzania | Sarah Shija |
83. | Veille Citoyenne Togo | Togo | Pidenam Sama |
84. | Union Générale Tunisienne du Travail (UGTT) | Tunisia | Abdelkarim Jrad |
85. | Development Research and Training (DRT) | Uganda | Rebecca Ssanyu |
86. | Uganda Reach the Aged Association (URAA) | Uganda | Robert Mukholi |
87. | HelpAge International | United Kingdom – Global | Chandranshu |
88. | Save the Children UK | United Kingdom | Luke Harman |
89. | Child Poverty Action Group (CPAG) | United Kingdom | Alison Garnham |
90. | The Bretton Woods Project (BWP) | United Kingdom | Luiz Vieira |
91. | Congregation of Our Lady of Charity of the Good Shepherd | United States | Winifred Doherty |
92. | Congregation of The Mission | United States | James Claffey |
93. | Daughters of Charity | United States | Margret O'Dwyer |
94. | Dominican Leadership Conference | United States | Dusty Faran |
95. | Institute of the Blessed Virgin Mary-Loreto Generalate | United States | Cynthia Annamma Mathew |
96. | International Network for the Prevention of Elder Abuse (INPEA) | United States | Susan Somers |
97. | International Presentation Association (IPA) | United States | Despoina Afroditi Milaki |
98. | Loretto Community | United States | Beth Blissman |
99. | Marianists International | United States | Brian Reavey |
100. | Passionists International | United States | John K. Muthengi |
101. | Salesian Missions Inc | United States | Thomas Pallithanam |
102. | Sisters of Notre Dame de Namur | United States | Grace Ezeonu |
103. | Society of Catholic Medical Missionaries | United States - Global | Mary Jane Caspillo |
104. | Trickle Up | United States | Jo Sanson |
105. | UNANIMA International | United States | Jean Quinn |
106. | VIVAT International | United States | María Lourdes Santos, Paul Rahmat |
107. | Gray Panthers | United States | Jack Kupferman |
108. | Platform for Social Protection | Zambia | Phyllis Chibuye-Chikula |
109. | Workers Education Association Zambia (WEAZ) | Zambia | Mr. Lameck Kashiwa |
110. | Labour and Economic Development Research Institute (LEDRIZ) | Zimbabwe | Dr Godfrey Kanyenze |
111. | Asia-Europe People’s Forum | Regional | Tina Ebro, Veronica Uy |
112. | Center for Economic and Social Rights (CESR) | Global | Meghna Abraham |
113. | Global Call to Action Against Poverty (GCAP) | Global | Ingo Ritz, Pradeep Baisakh |
114. | Human Rights Watch (HRW) | Global | Lena Simet |
115. | Institute of Global Homelessness (IGH) | Global | Lydia Stazen |
116. | Instituto del Tercer Mundo (ITeM) - Social Watch | Global | Roberto Bissio |
117. | International Alliance of Women (IAW) | Global | Hélène Sackstein Lyda Verstegen |
118. | International Council on Social Welfare (ICSW) | Global | Antonio López Peláez, Yunji Kwon |
119. | Global Initiative for Economic, Social and Cultural Rights (GI-ESCR) | Global | Magdalena Sepúlveda Carmona, Ana Clara Cathalat |
120. | Women in Informal Employment: Globalizing and Organizing (WIEGO) | Global | Rachel Moussie, Florian Juergens-Grant |
121. | OXFAM | Global (Kenya) | Hilde van Regenmortel, Didier Jacobs |
Individual Members | Country | ||
1. | Tara Patricia Cookson | Canada | |
2. | Magdalena Sepúlveda Carmona | Chile | |
3. | Cäcilie Schildberg | Germany | |
4. | Michael Cichon | Germany | |
5. | Markus Kaltenborn | Germany | |
6. | Odile Frank | Switzerland | |
7. | Daniel Horn | United Kingdom |
Over 200 civil society organizations and trade unions unite to call for a Global Fund for Social Protection to protect the most vulnerable during COVID-19 and beyond.
The programme Improving Synergies Between Social Protection and Public Finance Management provides medium-term support to multiple countries aiming to strengthen their social protection systems at a national level and ensure sustainable financing. The programme aims to support countries in their efforts towards achieving universal social protection coverage.