The following organisations and individuals are members of the GCSPF:
Name of the Organization | Country | Contact person | |
1. | Centro de Implementación de Políticas Públicas para la Equidad y el Crecimiento (CIPPEC) | Argentina | Manuel Mera, Juan Camisassa |
2. | JusticeMakers Bangladesh | Bangladesh | Shahanur Islam |
3. | 11.11.11 | Belgium | Griet Ysewyn |
4. | CNCD-11.11.11 | Belgium | Véronique Rigot, Nicolas Van Nuffel |
5. | Global Social Justice (Belgium) | Belgium | Francine Mestrum |
6. | Solidar | Belgium | Barbara Caracciolo |
7. | WSM | Belgium | Bart Verstraeten, Gijs Justaert, Koen Detavernier |
8. | European Anti Poverty Network (EAPN) | Belgium (Brussels) | Sian Jones |
9. | International Trade Union Confederation (ITUC) | Belgium (Brussels) | Alison Tate, Evelyn Astor |
10. | Cambodian Women Movement Organisation (CWMO) | Cambodia | |
11. | Community Legal Education Center (CLEC) | Cambodia | Huon Chundy |
12. | World Federalist Movement | Canada | Myron J. Frankman |
13. | Corporación Solidaridad y Desarrollo - SODEM | Chile | María Teresa Carvajal Villegas |
14. | Action pour les Femmes et Enfants Marginalises (AFEMA-RDC) | Congo, Dem. Rep. | Christian Uzima |
15. | Lutte Nationale contre la Pauvreté (LUNACOP) | Congo, Dem. Rep. | Aristide Wilondja L. Mwili |
16. | Centre for Social Sciences Research & Action (CeSSRA) | Cyprus, Lebanon | Léa Yammine, Marie-Noëlle AbiYaghi |
17. | RAISE - Research & Action for Income Security | Denmark | Rasmus Schjødt |
18. | African Disability Forum (ADF) | Ethiopia | Berhanu Tefera |
19. | Development Initiatives (DI) | Ethiopia, Kenya, Uganda | Martha Bekele, Mariam Ibrahim |
20. | Association Points Cœur | France | Elodie Tranchez |
21. | International Movement ATD Fourth World | France (Geneva) | Wouter van Ginneken |
22. | Public Services International (PSI) | France (Geneva) | Baba Aye |
23. | Human Dignity | France | Seynabou Benga |
24. | Action Contre La Faim France | ACF-France | France | Léa Cros |
25. | Gambia Future Hands On Disable People | Gambia | Musa M. Jagne |
26. | Social Protection Platform - The Gambia (SPPG) | Gambia | Dawda Samba |
27. | Brot für die Welt | Germany | Nicola Wiebe |
28. | International Kolping Society (IKS) | Germany | John Reitter |
29. | Social Justice in Global Development | Germany | Gemma Adaba, Barry Herman |
30. | Social Support Foundation | Ghana | Louis Acheampong |
31. | Community and Familiy Aid Foundation - Ghana | Ghana | Joseph Kwashie |
32. | AbibiNsroma Foundation (ANF) | Ghana | Robert Tettey Kwami Amiteye |
33. | BIRSA Mines Monitoring Centre | India | |
34. | Programme on Women’s Economic, Social and Cultural Rights (PWESCR) | India | Priti Darooka |
35. | Service and Research Institute on Family and Children (SERFAC) | India | Catherine Bernard |
36. | Youth For Action | India | E. Venkat Ramnayya |
37. | Psychological Research & Development Council-India (PRDC India) | India | Mohan Lal K |
38. | Shanta Memorial Rehabilitation Center (SMRC) | India | Prof Asha Hans |
39. | Trade Union Right Centre (TURC) | Indonesia | Surya Tjandra |
40. | Concern Worldwide | Ireland | Gabrielle Smith |
41. | International Association of Schools of Social Work (IASSW) | Italy | Annamaria Campanini |
42. | Amman-Jordan, Arab Renaissance for Democracy and Development (ARDD) | Jordan | Mar Logrono |
43. | Phenix Center for Economic & Informatics Studies | Jordan | Ahmad Awad |
44. | Africa Platform for Social Protection (APSP) | Kenya | Sylvia Beales Gelber |
45. | Asia Monitor Resource Centre (AMRC) | Korea | Van Thi Thu Ha |
46. | Amel Association International | Lebanon | Dr Kamel Muhanna |
47. | Friends of the Disabled Association (FDA) | Lebanon | Moussa Charafeddine |
48. | Modern University for Business and Science (MUBS) | Lebanon | Houda Sleem |
49. | National Union on Intellectual Disability (NUID) | Lebanon | Moussa Charafeddine |
50. | LWF Waking the Giant Initiative | Liberia | St John York |
52. | National Union of Bank Employees (NUBE) | Malaysia | Bro J. Solomon |
53. | Proyecto de Derechos Económicos, Sociales y Culturales (ProDESC) | Mexico | Lautaro Costantini |
54. | Labour Resource and Research Institute (LARRI) | Namibia | Michael Akuupa |
55. | Ageing Nepal | Nepal | Krishna M. Gautam |
56. | National Campaign for Sustainable Development Nepal (NACASUD-Nepal) | Nepal | Daya Sagar Shrestha |
57. | Social Protection Civil Society Network (SPCSN) | Nepal | Tilottam Paudel |
58. | South Asia Alliance for Poverty Eradication (SAAPE) | Nepal | Dr. Netra Prasad Timsina, Praman Adhikari |
59. | The Grail | Netherlands | Mary Kay Louchart |
60. | Building Blocks for Peace Foundation (BBFP) | Nigeria | Rafiu Lawal, Oluwaranti Adesola |
61. | Women in Development and Environment (WorldWIDE Network Nigeria) | Nigeria | Dr. Ify Ofong |
62. | Olive Community Development Initiative (OCDI) | Nigeria | Oluwatoni Adeleke |
63. | Labour Education Foundation (LEF) | Pakistan | Khalid Mahmood |
64. | Pakistan Evaluation Association (PEA) | Pakistan | Sarah Davies |
65. | Democracy and Workers Rights Centre (DWRC) | Palestine | Maryam Al Tibi |
66. | Programa Laboral de Desarrollo (PLADES) | Peru | Giovanna Larco Drouilly |
67. | Labour Education and Research Network (LEARN) | Philippines | Jennifer AC Albano |
68. | Network for Transformative Social Protection (NTSP) | Regional (Asia) | Maris dela Cruz |
69. | General Confederation of Trade Unions (GCTU) | Russia | Valery Kravtsov |
70. | Youth Mentoring Agents for Development Organisation (YOMADO) | Rwanda | Emmanuel Nshimiyimana |
71. | Action Humaine pour le Développement lntégré au Sénégal (AHDIS) | Senegal | Amacodou Diouf |
72. | ActionAid International | South Africa | Choragudi, Upendranadh |
73. | Dullah Omar Institute (DOI), University of the Western Cape | South Africa | Ebenezer Durojaye |
74. | Institute for Economic Justice (IEJ) | South Africa | Neil Coleman, Kelle Howson |
75. | Labour Research Service (LRS) | South Africa | Trenton Elsley |
76. | Studies in Poverty and Inequality Institute (SPII) | South Africa | Isoble Fryre |
77. | Free Trade Union Development Center (FTUDC) | Sri Lanka | GVD. Tilakasiri |
78. | Lanka Net | Sri Lanka | Malini Perera |
79. | Samadeepa Development Center | Sri Lanka | Chandrearathne Bandara |
80. | Act Church of Sweden | Sweden | Gunnel Axelsson Nycander |
81. | Kvinna till Kvinna Foundation | Sweden | Monica Erwér |
82. | Olof Palme International Center | Sweden | Tamara Vocar |
83. | Franciscans International | Switzerland | Budi Tjahjono |
84. | Friedrich-Ebert-Stiftung (FES) | Switzerland (Geneva) | Hansjörg (Hajo) Lanz |
85. | Global Social Justice (Switzerland) | Switzerland | Odile Frank, Isabel Ortíz |
86. | International Federation of Social Workers (IFSW) | Switzerland | Klaus Kühne |
87. | Norwegian Church Aid Tanzania Office | Tanzania | Sarah Shija |
88. | Veille Citoyenne Togo | Togo | Pidenam Sama |
89. | Union Générale Tunisienne du Travail (UGTT) | Tunisia | Abdelkarim Jrad |
90. | Development Research and Training (DRT) | Uganda | Rebecca Ssanyu |
91. | Uganda Reach the Aged Association (URAA) | Uganda | Robert Mukholi |
92. | HelpAge International | United Kingdom – Global | Chandranshu |
93. | Save the Children UK | United Kingdom | Luke Harman |
94. | Child Poverty Action Group (CPAG) | United Kingdom | Alison Garnham |
95. | The Bretton Woods Project (BWP) | United Kingdom | Luiz Vieira |
96. | Congregation of Our Lady of Charity of the Good Shepherd | United States | Winifred Doherty |
97. | Congregation of The Mission | United States | James Claffey |
98. | Daughters of Charity | United States | Margret O'Dwyer |
99. | Dominican Leadership Conference | United States | Dusty Faran |
100. | Institute of the Blessed Virgin Mary-Loreto Generalate | United States | Cynthia Annamma Mathew |
101. | International Network for the Prevention of Elder Abuse (INPEA) | United States | Susan Somers |
102. | International Presentation Association (IPA) | United States | Despoina Afroditi Milaki |
103. | Loretto Community | United States | Beth Blissman |
104. | Marianists International | United States | Brian Reavey |
105. | Passionists International | United States | John K. Muthengi |
106. | Salesian Missions Inc | United States | Thomas Pallithanam |
107. | Sisters of Notre Dame de Namur | United States | Grace Ezeonu |
108. | Society of Catholic Medical Missionaries | United States - Global | Mary Jane Caspillo |
109. | Trickle Up | United States | Jo Sanson |
110. | UNANIMA International | United States | Jean Quinn |
111. | VIVAT International | United States | María Lourdes Santos, Paul Rahmat |
112. | Gray Panthers | United States | Jack Kupferman |
113. | Platform for Social Protection | Zambia | Phyllis Chibuye-Chikula |
114. | Workers Education Association Zambia (WEAZ) | Zambia | Mr. Lameck Kashiwa |
115. | Labour and Economic Development Research Institute (LEDRIZ) | Zimbabwe | Dr Godfrey Kanyenze |
116. | Asia-Europe People’s Forum | Regional | Tina Ebro, Veronica Uy |
117. | Amnesty International | Global | Malavika Vartak |
118. | Center for Economic and Social Rights (CESR) | Global | Meghna Abraham |
119. | Global Call to Action Against Poverty (GCAP) | Global | Ingo Ritz, Pradeep Baisakh |
120. | Human Rights Watch (HRW) | Global | Lena Simet |
121. | Institute of Global Homelessness (IGH) | Global | Lydia Stazen |
122. | Instituto del Tercer Mundo (ITeM) - Social Watch | Global | Roberto Bissio |
123. | International Alliance of Women (IAW) | Global | Hélène Sackstein, Lyda Verstegen |
124. | International Council on Social Welfare (ICSW) | Global | Antonio López Peláez, Yunji Kwon |
125. | Global Initiative for Economic, Social and Cultural Rights (GI-ESCR) | Global | Magdalena Sepúlveda Carmona |
126. | Women in Informal Employment: Globalizing and Organizing (WIEGO) | Global | Florian Juergens-Grant |
127. | OXFAM | Global (Kenya) | Mariana Anton, Hilde van Regenmortel |
Individual Members | Country | ||
1. | Tara Patricia Cookson | Canada | |
2. | Magdalena Sepúlveda Carmona | Chile | |
3. | Cäcilie Schildberg | Germany | |
4. | Markus Kaltenborn | Germany | |
5. | Odile Frank | Switzerland | |
6. | Daniel Horn | United Kingdom |
Over 200 civil society organizations and trade unions unite to call for a Global Fund for Social Protection to protect the most vulnerable during COVID-19 and beyond.
The programme Improving Synergies Between Social Protection and Public Finance Management provides medium-term support to multiple countries aiming to strengthen their social protection systems at a national level and ensure sustainable financing. The programme aims to support countries in their efforts towards achieving universal social protection coverage.